K2 6 STR5.54 L
K4 Plus 5 STR6.44 L
K4 Plus 6 STR (2017 2020)6.51 L
K2 D 6 STR6.4 L
K2 Plus 6 STR7.17 L
K2 Plus D 6 STR7.35 L
K6 Plus 5 STR7.56 L
K6 Plus 6 STR (2017 2020)7.63 L
K4 Plus D 5 STR7.86 L
K4 Plus 6 STR7.72 L
K4 Plus D 6 STR7.93 L
K8 5 STR7.99 L
K8 6 STR (2017 2020)8.06 L
K8 6 STR Dual Tone (2017 2020)8.15 L
K6 Plus 6 STR8.53 L
K6 Plus D 5 STR8.87 L
K6 Plus D 6 STR8.94 L
K8 6 STR9.09 L
K8 D 5 STR9.27 L
K8 6 STR Dual Tone9.15 L
K8 D 6 STR9.34 L
K8 D 6 STR Dual Tone9.43 L
Choose Trim X
K2 6 STR5.54 L
K4 Plus 5 STR6.44 L
K4 Plus 6 STR (2017 2020)6.51 L
K2 D 6 STR6.4 L
K2 Plus 6 STR7.17 L
K2 Plus D 6 STR7.35 L
K6 Plus 5 STR7.56 L
K6 Plus 6 STR (2017 2020)7.63 L
K4 Plus D 5 STR7.86 L
K4 Plus 6 STR7.72 L
K4 Plus D 6 STR7.93 L
K8 5 STR7.99 L
K8 6 STR (2017 2020)8.06 L
K8 6 STR Dual Tone (2017 2020)8.15 L
K6 Plus 6 STR8.53 L
K6 Plus D 5 STR8.87 L
K6 Plus D 6 STR8.94 L
K8 6 STR9.09 L
K8 D 5 STR9.27 L
K8 6 STR Dual Tone9.15 L
K8 D 6 STR9.34 L
K8 D 6 STR Dual Tone9.43 L
Ex Showroom Price: 6,21,000
RTO: 54,338
TCS: 6,210
Insurance: 34,776
FastTag: 500
Onroad Price: 7,16,824
Ex Showroom Price: 6,21,000
RTO: 54,338
TCS: 6,210
Insurance: 34,776
FastTag: 500
Onroad Price: 7,16,824
For All Features, Interactive, All Variants vs. Features click on the diagram.
Mahindra KUV100 NXT
Petrol
1198 Manual, Petrol, 18.15 kmpl
1198 Manual, Petrol, 18.15 kmpl
1198 Manual, Petrol, 18.15 kmpl
1198 Manual, Petrol, 18.15 kmpl
1198 Manual, Diesel, 25.32 kmpl