2.7 GX Limited Edtion 7 STR20.47 L
2.7 GX Limited Edtion 8 STR20.53 L
GX 2.7 7 STR21.55 L
GX 2.7 8 STR21.61 L
2.7 GX Limited Edtion AT 7 STR22.09 L
2.7 GX Limited Edtion AT 8 STR22.15 L
2.4 GX Limited Edition 7 STR23.22 L
G 2.4 7 STR23.24 L
2.4 GX Limited Edition 8 STR23.28 L
G 2.4 8 STR23.3 L
GX 2.7 AT 7 STR22.79 L
GX 2.7 AT 8 STR22.85 L
G Plus 2.4 7 STR24.5 L
G Plus 2.4 8 STR24.56 L
GX 2.4 7 STR24.65 L
GX 2.4 8 STR24.71 L
2.4 GX Limited Edition AT 7 STR24.82 L
2.4 GX Limited Edition AT 8 STR24.88 L
VX 2.7 7 STR24.96 L
GX Plus 7 STR26.54 L
GX Plus 8 STR26.6 L
GX 2.4 AT 7 STR26.72 L
GX 2.4 AT 8 STR26.78 L
ZX 2.7 AT 7 STR28.39 L
VX 2.4 7 STR30.73 L
VX 2.4 8 STR30.79 L
ZX 2.4 AT 7 STR32.71 L
ZX 2.4 7 STR32.79 L
Choose Trim X
2.7 GX Limited Edtion 7 STR20.47 L
2.7 GX Limited Edtion 8 STR20.53 L
GX 2.7 7 STR21.55 L
GX 2.7 8 STR21.61 L
2.7 GX Limited Edtion AT 7 STR22.09 L
2.7 GX Limited Edtion AT 8 STR22.15 L
2.4 GX Limited Edition 7 STR23.22 L
G 2.4 7 STR23.24 L
2.4 GX Limited Edition 8 STR23.28 L
G 2.4 8 STR23.3 L
GX 2.7 AT 7 STR22.79 L
GX 2.7 AT 8 STR22.85 L
G Plus 2.4 7 STR24.5 L
G Plus 2.4 8 STR24.56 L
GX 2.4 7 STR24.65 L
GX 2.4 8 STR24.71 L
2.4 GX Limited Edition AT 7 STR24.82 L
2.4 GX Limited Edition AT 8 STR24.88 L
VX 2.7 7 STR24.96 L
GX Plus 7 STR26.54 L
GX Plus 8 STR26.6 L
GX 2.4 AT 7 STR26.72 L
GX 2.4 AT 8 STR26.78 L
ZX 2.7 AT 7 STR28.39 L
VX 2.4 7 STR30.73 L
VX 2.4 8 STR30.79 L
ZX 2.4 AT 7 STR32.71 L
ZX 2.4 7 STR32.79 L
Ex Showroom Price: 26,76,000
RTO: 4,18,125
TCS: 26,760
Insurance: 1,49,856
FastTag: 500
Onroad Price: 32,71,241
Ex Showroom Price: 26,76,000
RTO: 4,18,125
TCS: 26,760
Insurance: 1,49,856
FastTag: 500
Onroad Price: 32,71,241
For All Features, Interactive, All Variants vs. Features click on the diagram.
Toyota Innova Crysta
Petrol
1197 Manual, Petrol, 20.89 kmpl
1197 Manual, Petrol, 20.89 kmpl
1197 Automatic, Petrol, 20.89 kmpl
1197 Manual, Petrol, 20.89 kmpl
1197 Manual, Petrol, 20.89 kmpl